- Various styles of goods lifts can be manufactured to suit most budgets and requirements
- For use in warehousing where a mezzanine floor needs to be accessed or a retail application where loading bays may be on different levels from the products final destination
- Simple 3 button operation: call, send and emergency stop
- Hydraulic goods lifts create increased reliability and minimised maintenance costs
- The landing gates and car gates are electro-mechanically interlinked with the unit so that if one of these is open the lift will not operate
- We have a wide range of finishes for our clients to choose from
- We manufacture our lifts to meet all the relevant South African safety requirements
The below specs are of one of many sizes we make. Please contact us for more information.
SPECIFICATIONS | |
SUBJECT | FEATURES |
 |  |
MAKE | DOCK-RITE |
TYPE | ELECTRO HYDRAULIC |
MODEL | EH1000 -4M |
NUMBER OF STOPS | TWO IN LINE |
CAR SIZE (EXTERNAL) | 1510 MM XC 1455 MM X 2000 MM HIGH |
CAR SIZE (INTERNAL) | 1450 MM X 1350 MM |
TRAVEL | 2805 MM |
CAPACITY | 1000 KG |
SPEED | 4 METERS PER MINUTE |
CONTROLS | CALL AND SEND ON BOTH FLOORS |
POWER SUPPLY | 380V |
DOOR OPENING | 1900 MM WIDE X 2200 MM HIGH |
FINISH OF LIFT CAR | ELECTRO PLATED MILD STEEL SIDES / ELECTRO PLATEDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CEILINGÂ / BULKHEAD LIGHT / MILD STEEL NON SLIP VASTRAP FLOOR / MILD STEEL BAR PICKET GATE TO CAR ENTRANCE ELECTRO PLATED |
FINISH OF LANDINGS | Â ELECTRO PLATED MILD STEEL LANDING FRAMES / FLUSH MOUNTED FACE PLATE WITH CALL AND SEND PUSH BUTTONS / GALVANIZED EASY FOLD LANDING DOORS C/W VIEWING PANEL / ELETRO MECHANICALLY INTERLINKED IN OPERATION OF THE LIFT |
 |  |
 |  |
 |  |
We are currently in the process of producing new brochures. The product has been extensively updated since the below brochure was produced.
 Old Goods Hoist Brochure | |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |